Home - Origin - Upcoming - Draft - Players - Records - History - Decisions - Polls  

Individual Match Records - NEW Team Records


Select Match Type:

Tournament Records
Name Wins Losses Ties Win%
Johnson, Mark 4 0 0 100.0%
Colaric, Jake 2 0 0 100.0%
Beaton, David 2 0 0 100.0%
Pangborn, Jim 5 0 1 91.7%
Kernagis, Mike 13 3 3 76.3%
Matthews, Wes 3 1 0 75.0%
Bigelow, Rob 7 3 0 70.0%
Killian, Bill 10 5 1 65.6%
Ewing, Curt 10 5 2 64.7%
Perdue, John 4 2 1 64.3%
Wilson, Chris 2 1 1 62.5%
Seibal, Scott 16 10 2 60.7%
Mercer, Doug 7 5 1 57.7%
Seibal, Terry 16 12 2 56.7%
Shaffer, Rick 11 9 4 54.2%
Mendoza, Alex 7 6 2 53.3%
Janisse, Dale 7 6 3 53.1%
Dunphy, Joe 14 13 3 51.7%
Paulson, Mike 8 8 0 50.0%
Gilman, Shane 2 2 0 50.0%
Mehan, Pat 2 2 0 50.0%
Buechler, John 8 9 2 47.4%
Slovensky, Mark 12 14 4 46.7%
Castellanos, Alfredo 12 14 4 46.7%
McGuffin, Larry 9 11 1 45.2%
Jensen, Michael 3 4 1 43.8%
Harper, Scott 6 8 1 43.3%
Pearson, Jerry 2 3 2 42.9%
Dugas, Brad 3 5 2 40.0%
Miller, Gene 3 5 1 38.9%
Semenza, Dustin 3 5 1 38.9%
Reid, Bryon 3 5 0 37.5%
Emery, Jeff 1 2 1 37.5%
Huehnerfuss, Gary 1 2 1 37.5%
Harper, Ryan 9 16 2 37.0%
Moats, Gene 4 7 0 36.4%
Highsmith, Bill 3 6 1 35.0%
Crawford, John 9 18 2 34.5%
Jackson, Glen 4 10 2 31.2%
Wong, Ted 1 3 0 25.0%
Fisher, Alan 1 3 0 25.0%
Pickar, Rodger 0 4 0 0.0%
Hazlett, George 0 1 0 0.0%
Flannery, Mike 0 1 0 0.0%
Slovensky, Tyler 0 0 0 0.0%

Home | Origin | Upcoming | Players | Records | History | Decisions | Polls/Forum

© AIM IT Services, LLC, "Providing New Technology, the Old-Fashioned Way"